Business software problems and outages in the UK
Check the latest reported problems and outages affecting business services in the UK, including Microsoft 365, Slack, Salesforce, Zoom and more.
| Service | Status | Last report | Location |
|---|---|---|---|
Sage | 37 minutes ago | Northfleet | |
Exact Online | 48 minutes ago | Manchester | |
Personio | Today at 18:13 | Dunfermline | |
Zoom | Today at 14:24 | Coventry | |
FreeAgent | Today at 13:38 | Bournemouth | |
HiBob | Today at 12:53 | Birmingham | |
Oracle NetSuite | Today at 11:35 | Sheffield | |
Google Workspace | Today at 11:32 | Preston | |
Xero | Today at 09:57 | Cumbernauld | |
Workday | Today at 04:42 | Spennymoor | |
ADP | Today at 03:18 | Portsmouth | |
Salesforce | Today at 02:04 | Cardiff | |
QuickBooks | Yesterday at 23:28 | Bournemouth | |
Notion | Yesterday at 21:21 | Leeds | |
Asana | Yesterday at 20:36 | Renfrew | |
HubSpot | Yesterday at 19:36 | Reigate | |
SAP | Yesterday at 15:08 | Kingston upon Hull | |
Microsoft 365 | Yesterday at 14:16 | Peterborough | |
Monday.com | Yesterday at 14:09 | Oldham | |
BambooHR | 12 October 2026 | London | |
Slack | 12 October 2026 | Sunderland | |
Sage
Exact Online
Personio
Zoom
FreeAgent
HiBob
Oracle NetSuite
Google Workspace
Xero
Workday
ADP
Salesforce
QuickBooks
Notion
Asana
HubSpot
SAP
Microsoft 365
Monday.com
BambooHR
Slack